+48 22 602 23 52
shop@mynarum.com
IN THE PACK:
Narum Fast Caps
Narum Fast Caps in capsule form is used to maintain the composition and biological activity of the normal intestinal microflora in children and adults.
It is indicated:
Composition of the recommended daily portion:
| Ingredient | 2 capsules | 3 capsules | 6 capsules | 9 capsules |
|---|---|---|---|---|
| Lactobacillus acidophilus strain Er-2 317/402 Narine | 3 × 108 CFU* | 4.5 × 108 CFU* | 9 × 108 CFU* | 13.5 × 108 CFU* |
| Metabiotic Lactobacillus acidophilus Er‑2 strain 317/402 Narine | 100 mg | 150 mg | 300 mg | 450 mg |
Per capsule: not less than 1.5 × 108 CFU* of live bacteria.
*CFU – Colony Forming Unit – a unit used to estimate the number of viable microorganisms able to form colonies. [web:46]
Narum Acidophilic Vitamin C
Vitamin C helps in:
Composition of the recommended daily portion:
| Ingredient | 1 capsule |
|---|---|
| Vitamin C | 200 mg / 250% RI** |
| Lactococcus lactis ssp. lactis | 7 × 108 CFU* |
| Lactobacillus salivarius | 6 × 108 CFU* |
| Lactobacillus plantarum | 3 × 108 CFU* |
| Lactobacillus delbrueckii ssp. lactis | 3 × 108 CFU* |
| Lactobacillus delbrueckii | 8 × 108 CFU* |
| Lactobacillus helveticus | 1.2 × 108 CFU* |
| Lactobacillus rhamnosus | 8 × 108 CFU* |
| Lactococcus lactis | 5 × 108 CFU* |
| Lactococcus lactis ssp. cremoris | 5 × 108 CFU* |
| Lactobacillus reuteri | 5 × 108 CFU* |
| Streptococcus salivarius ssp. thermophilus | 7 × 108 CFU* |
| Streptococcus salivarius | 4 × 108 CFU* |
| Lactobacillus bulgaricus | 4 × 108 CFU* |
| Streptococcus thermophilus | 6 × 108 CFU* |
| Lactobacillus delbrueckii ssp. bulgaricus | 3 × 108 CFU* |
| Lactobacillus acidophilus | 4 × 108 CFU* |
| Lactobacillus casei | 3 × 108 CFU* |
| Bifidobacterium bifidum | 2 × 108 CFU* |
| Bifidobacterium longum | 2 × 108 CFU* |
One capsule contains not less than 1 × 1010 CFU* of live bacteria.
*CFU – Colony Forming Unit – a unit used to estimate the number of viable microorganisms able to form colonies. [web:46]
**RI (RWS) – Reference Intake value used on EU nutrition labels. [web:217]
Narum Acidophilic Vitamin D + K2MK7
Vitamin D helps in:
Composition of the recommended daily portion:
| Active ingredient | 1 capsule |
|---|---|
| Vitamin D (cholecalciferol) | 100 µg / 4000 IU (2000% RI*) |
| Vitamin K (menaquinone – K2MK7) | 100 µg / 133% RI* |
| Lactobacterium mazuni “Karine” Str. 2, including: | 220 mg |
| Lactococcus lactis ssp. lactis | 8.8 × 108 CFU** |
| Lactobacillus salivarius | 7.5 × 108 CFU** |
| Lactobacillus plantarum | 3.8 × 108 CFU** |
| Lactobacillus delbrueckii ssp. lactis | 7.5 × 108 CFU** |
| Lactobacillus delbrueckii | 10 × 108 CFU** |
| Lactobacillus helveticus | 15 × 108 CFU** |
| Lactobacillus rhamnosus | 1 × 108 CFU** |
| Lactococcus lactis | 6.3 × 108 CFU** |
| Lactococcus lactis ssp. cremoris | 6.3 × 108 CFU** |
| Lactobacillus reuteri | 6.3 × 108 CFU** |
| Streptococcus salivarius ssp. thermophilus | 8.8 × 108 CFU** |
| Streptococcus salivarius | 5 × 108 CFU** |
| Lactobacillus bulgaricus | 5 × 108 CFU** |
| Streptococcus thermophilus | 7.5 × 108 CFU** |
| Lactobacillus delbrueckii ssp. bulgaricus | 3.8 × 108 CFU** |
| Lactobacillus acidophilus | 5 × 108 CFU** |
| Lactobacillus casei | 3.8 × 108 CFU** |
| Bifidobacterium bifidum | 2.5 × 108 CFU** |
| Bifidobacterium longum | 2.5 × 108 CFU** |
*RI (RWS) – Reference Intake value used on EU nutrition labels. [web:217]
**CFU – Colony Forming Unit – a unit used to estimate the number of viable microorganisms able to form colonies. [web:46]
DOSAGE:
Directions for use:
Take 15–20 minutes before meals. Drink with half a glass of a beverage at room temperature, e.g., milk, buttermilk, yogurt, or—if dairy products are not tolerated—water. The capsule may also be opened and its contents dissolved in a beverage.